Application Notes
View Our Application Notes
| Application Notes | Description | Applicable Series |
| AN1001.pdf | Heat sinking high current solid state relay controls | HS, PCSL, TPS |
| AN2001.pdf | Wiring diagram for operating the VEND2000 on 24 VAC | VEND2000 |
| AN2002.pdf | Wiring an ASCR or ATCR with an RC1433-C | ASCR, ATCR, RC1433-C |
| AN2003.pdf | Wiring a VEND200 with an RC1433-C | VEND2000, RC1433-C |
| AN2004.pdf | Wiring a KSKR with an RC1433-C | KSKR, RC1433-C |
| AN2005.pdf | Accumulative Timing | AIS, QMS, QMSA |
| AN2006.pdf | AC Leakage Current in Solid State Timers | Any Solid State Output Module |
| AN2007.pdf | Triggering Single Shot Time Delay from PLC | Any Plug-in Time Delay Relay |
| AN2008.pdf | Triggering Single Shot Time Delay Module from PLC | Any Solid State Output Module |
| AN2009.pdf | Triggering Single Shot Timer From Proximity or Photoelectric Switch | Any Plug-in Time Delay Relay |
| AN2010.pdf | Triggering Single Shot Time Delay Module from Proximity or Photoelectric Switch | Any Solid State Output Module |
| AN2011.pdf | Fan Control for Heating and Air Conditioning | DFS |
| AN2012.pdf | Sequence Heaters | DFS |
| AN2013.pdf | Multiple Coin or Token Vending | AIS, HSS |
| AN2014.pdf | Slugbuster Connected to ASCR or ATCR Series | ASCR,ATCR |
| AN2015.pdf | Connecting an OCS Series to an ASCR or ATCR | OCS, ASCR, ATCR |
| AN2016.pdf | Connecting the OCS Series to the VEND2000 | OCS, VEND2000 |

