2X3 TIME DELAY MODULES
KKR Series
Features
- C/MOS Digital Circuitry
- Time Delays To 1000 Minutes
- No First Cycle Effect
- 0.5% Repeat Accuracy
- Wide Voltage Selection 24-230 VAC, 12-28 VDC
- Medium, High Power or Heavy Duty Output Ratings
- Outputs Available Isolated Or Non-Isolated
- No Heatsinking Required
- Encapsulated To Withstand Harshest Environments
- Seven Modes Of Operation
- UL / cUL Recognized
| Series | Mode of Operation | Rating | Output | Form | Time Range | Repeat Accuracy | Agency App. |
| KBKR | Delay On Break | 10, 20, 30A | Relay | SPDT & DPDT | 0.05 Sec. to 1,000 Mins. (33 Ranges Available) | 0.5% |
|
| KIKR | Interval | 10, 20, 30A | Relay | SPDT & DPDT | 0.05 Sec. to 1,000 Mins. (33 Ranges Available) | 0.5% |
|
| KMKR | Delay On Make | 10, 20, 30A | Relay | SPDT & DPDT | 0.05 Sec. to 1,000 Mins. (33 Ranges Available) | 0.5% |
|
| KOKR | Retriggerable One Shot | 10, 20, 30A | Relay | SPDT & DPDT | 0.05 Sec. to 1,000 Mins. (33 Ranges Available) | 0.5% |
|
| KRKR | Recycle | 10, 20, 30A | Relay | SPDT & DPDT | 0.05 Sec. to 1,000 Mins. (33 Ranges Available) | 0.5% |
|
| KSKR | Single Shot | 10, 20, 30A | Relay | SPDT & DPDT | 0.05 Sec. to 1,000 Mins. (33 Ranges Available) | 0.5% |
|
| KTKR | Trailing Edge Triggered | 10, 20, 30A | Relay | SPDT & DPDT | 0.05 Sec. to 1,000 Mins. (33 Ranges Available) | 0.5% |
|

